
Equipment Technical Parameters
1. Conventional Size Chart, customizable to meet customer requirements
Model | Inner Diameter Size (unit mm) D*W*H | Outer Dimension (unit mm) | Power | Temperature Range | Number of Layers |
XCY-3001 | 800×1500×500 | 1100×2000×1500 | 12KW | rt+10~250℃ | Single Layer |
XCY-3002 | 1000×2000×500 | 1250×1900×1650 | 18KW | rt+10~250℃ | Single Layer |
XCY-3003 | 1200×2500×500 | 1450×3400×1650 | 25KW | rt+10~250℃ | Single Layer |
XCY-3006 | 1500×3000×1200 | 1750×3900×2150 | 60KW | rt+10~250℃ | Three Layers |
XCY-3008 | 2000×4000×1200 | 2250×4700×2150 | 90KW | rt+10~250℃ | Three Layers |
2. Shell temperature: the outer wall temperature of the furnace does not exceed room temperature +15°C;
3. The temperature is controlled by a Japanese OMRON temperature controller, with a temperature fluctuation of ±1°C and a furnace temperature difference of ±3°C.
4. Power supply: three-phase five-wire system, 380V, 50HZ;
5. Number of layers and drawer and door opening methods can be customized according to user requirements.
6. Widely used in the drying, dehydration, curing, aging testing, high-temperature melting, and constant-temperature treatment of acrylic sheets, auto parts, plastic, hardware, electronic products, chemical industry, and other industries.