
Equipment Technical Parameters
1. Standard Size Chart, customizable to non-standard sizes upon customer request
Model Number | Inner Diameter (in mm) D*W*H | Outer Dimensions (in mm) | Power | Temperature Range | Capacity |
XCY-2002 | 600×860×1000 | 850×1260×1650 | 12KW | rt+10~250℃ | 516L |
XCY-2004 | 1000×1000×1000 | 1250×1400×1650 | 18KW | rt+10~250℃ | 1000L |
XCY-2005 | 1000×1200×1600 | 1250×1600×2250 | 25KW | rt+10~250℃ | 1920L |
XCY-2006 | 1200×1500×1600 | 1450×1900×1650 | 35KW | rt+10~250℃ | 2880L |
XCY-2008 | 1500×1800×1600 | 1750×2200×2250 | 45KW | rt+10~250℃ | 4320L |
2. Shell temperature: the temperature of the outer wall of the furnace does not exceed room temperature+15℃;
3. Controlled by Japanese Omron temperature controller, with temperature fluctuation of ±1℃ and temperature difference of ±3℃ within the furnace.
4. Power supply: three-phase five-wire system, 380V, 50HZ;
5. Customizable trolley frame according to user needs
6. Widely used for drying, dehydration, curing, aging testing, high temperature melting, constant temperature control, and more in industries such as automotive parts, plastics, hardware, electronics, chemicals, etc.